<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Agosta</title>
	<atom:link href="http://www.sebastianagosta.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sebastianagosta.com/blog</link>
	<description>Web Design, Online Marketing &#38; Tech news by Windsor Web Guy Sebastian Agosta</description>
	<lastBuildDate>Wed, 09 Jan 2013 23:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lucas Works Much Improved Website Design</title>
		<link>http://www.sebastianagosta.com/blog/web-design/lucas-works-much-improved-website-design</link>
		<comments>http://www.sebastianagosta.com/blog/web-design/lucas-works-much-improved-website-design#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:52:27 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[LucasWorks]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Friendly]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=630</guid>
		<description><![CDATA[I recently came across a website redesign that I thought was really well done. The company who did the redesign is Douglas Marketing Group. I&#8217;ve worked with them in the past and I have to say, their work is really really creative. The amount of design effort they put into each page goes unmatched. For... <a target="_blank" href="http://www.sebastianagosta.com/blog/web-design/lucas-works-much-improved-website-design">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>I recently came across a website redesign that I thought was really well done. The company who did the redesign is <a href="http://www.experiencedmg.com" target="_blank">Douglas Marketing Group</a>. I&#8217;ve worked with them in the past and I have to say, their work is really really creative. The amount of design effort they put into each page goes unmatched. </p>
<p>For those of you who don&#8217;t know, <a href="http://www.lucasworks.ca/" target="_blank">Lucas Works</a> is one of the top job recruitment agencies in all of SouthWestern Ontario. They&#8217;ve recently expanded to add offices in both London and Kitchener Ontario to go with their existing and main headquarters in Windsor.</p>
<p><img src="http://www.sebastianagosta.com/blog/wp-content/uploads/2013/01/lucas-works-website.jpg" alt="Lucas Works Website" width="438" height="285" /></p>
<p>Their old website, which was designed back in the mid 2000&#8242;s was fairly out-dated and somewhat difficult to navigate. The width of the site was no larger than 800px (most websites are now designed at 1024px) and the colors were dark, dreary and really unpleasant to the eye.</p>
<p>The refresh of the website looks amazing. They kept their branding and logo basically the same, however they went ahead and added a few different shades of green to their website as well as a very attractive looking orange color which instantly draws your eyes in. They&#8217;ve also added several fresh pages to the website which tell both clients and customers <a href="http://www.lucasworks.ca/why-lucasworks" target="_blank">why they should choose LucasWorks</a> with stats, numbers and charts.</p>
<p>I still haven&#8217;t even mentioned they also added a very simple but effective blog which offers tips, tricks and helpful information on searching for a job, interviewing, resume writing and much more!</p>
<p>All in all the redesign of the LucasWorks site has to be seen as a huge success and improvement when compared to their earlier version. Congrats on a great new design guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/web-design/lucas-works-much-improved-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Your Business Events Outdoors</title>
		<link>http://www.sebastianagosta.com/blog/event-planning/bringing-your-business-events-outdoors</link>
		<comments>http://www.sebastianagosta.com/blog/event-planning/bringing-your-business-events-outdoors#comments</comments>
		<pubDate>Thu, 06 Sep 2012 23:19:41 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Festival Tent]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=619</guid>
		<description><![CDATA[When planning for a party, many people will purchase large quantities of disposable paper plates, spoons and knives. These are low-quality, but who wants to buy a huge number of plates, knives and spoons, only to be left with a cleanup and possibly broken dishes. But a third alternative is that of party rentals. Party... <a target="_blank" href="http://www.sebastianagosta.com/blog/event-planning/bringing-your-business-events-outdoors">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>When planning for a party, many people will purchase large quantities of disposable paper plates, spoons and knives. These are low-quality, but who wants to buy a huge number of plates, knives and spoons, only to be left with a cleanup and possibly broken dishes. But a third alternative is that of party rentals. </p>
<p><strong>Party Hosts Can Browse Different Rental Options</strong><br />
The best thing about party rentals is you can browse different options and can find the party rentals that you feel are the best for the particular look and theme that host is aiming at. As the host browses the various options, he or she might discover new party ideas, such as a gorgeous fountain or a food machine.</p>
<p><strong>Save on Space</strong><br />
What’s even better about party rentals is how they save on space. The party supplies are rented temporarily and are later taken back to the rental party place. In many cases, the party rental company will bring the supplies to the party and will haul them away when the party is over or the next day. </p>
<p><strong>Using a Tent at a Party</strong><br />
Tents are often one of the most ideal places that people can throw a party. The tent allows party guests to get out of the sun and also can serve as insurance against a sudden downpour. The weather seems to change more frequently nowadays and many outdoor parties are put in jeopardy when rain clouds form out of nowhere.</p>
<p>Party guests can easily travel in between the tent and the outdoors for horseshoes and refreshments. There is also more flexibility in how the tent can be decorated.</p>
<p><strong>Businesses That Offer Tent Rentals Often Offer Other Services</strong><br />
Another advantage of the party tent company is that it often has the other things that the host will need to run a successful party, including party chairs, tables and heaters. When the weather gets cold, the tent can be a place where guests can go to warm-up. <a href="http://www.festivaltent.com/" target="_blank">Festival Tent &#038; Party Rentals</a> offers different party rental services.</p>
<p><strong>Party Tents Come in Many Styles</strong><br />
Party tents range in the styles that are offered. Some are open tents that provide a covering to block the sun and rain. Other tents are full enclosures. The ideal tent type will depend on the nature of the event. Part of the tent purchasing process is visiting the tent rental place to inspect the types of tents that are available. Like with most party rentals, the tent rentals will often be set up and dismantled for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/event-planning/bringing-your-business-events-outdoors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Web Designs &#8211; Forte Services</title>
		<link>http://www.sebastianagosta.com/blog/my-web-designs/forte-professional-services</link>
		<comments>http://www.sebastianagosta.com/blog/my-web-designs/forte-professional-services#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:50:37 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[My Web Designs]]></category>
		<category><![CDATA[Affordable Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Custom Web Design]]></category>
		<category><![CDATA[DIV Based Layout]]></category>
		<category><![CDATA[Forte Professional Services]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Site Builder]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=612</guid>
		<description><![CDATA[It&#8217;s been awhile since I updated the my web design and online marketing blog, but I promise you there is a good reason! I&#8217;ve been incredibly busy creating and developing online strategies for several new clients and small business in Windsor and the surrounding area! One of my latest web designs was created for Forte... <a target="_blank" href="http://www.sebastianagosta.com/blog/my-web-designs/forte-professional-services">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been awhile since I updated the my web design and online marketing blog, but I promise you there is a good reason! I&#8217;ve been incredibly busy creating and developing online strategies for several new clients and small business in Windsor and the surrounding area!</p>
<p>One of my latest web designs was created for <a href="http://www.forteservices.ca" target="_blank" rel="nofollow">Forte Professional Services</a>. They&#8217;re a small company serving clients in Windsor and Detroit on everything from utilizing tools such as fax all the way to web based applications. </p>
<p><a href="http://www.forteservices.ca" rel="nofollow" target="_blank"><img src="http://www.sebastianagosta.com/blog/wp-content/uploads/2012/03/my-web-design-06.jpg" alt="Forte Professional Services" title="Forte Professional Services" width="438" height="285" class="alignnone size-full wp-image-613" /></a></p>
<p>When they initially contacted me about their new design, one of their main focuses was having a contact form and a custom professional looking design. Their original design was built using a do-it-yourself site builder on GoDaddy that served its purpose at the time, but became outdated in recent months. </p>
<p>They wanted their site simple, so I suggested 5 page site using the color of their logo mixed in with a bright green to attract people to their links and contact page. If a potential client or contact fills out the contact form, they will be notified right on site that their email was sent. </p>
<p>I also did some basic SEO work by editing their META tags and doing a bit of research on what their clients may be searching for when using search engines to find their business online.</p>
<p>My experience with Forte Professional Services was a huge success! I&#8217;d like to thank Karen and everyone at Forte for their help in building a site that I, and most importantly they love!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/my-web-designs/forte-professional-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Business Page Design Windsor</title>
		<link>http://www.sebastianagosta.com/blog/web-design/facebook-business-page-design-windsor</link>
		<comments>http://www.sebastianagosta.com/blog/web-design/facebook-business-page-design-windsor#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:03:21 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Business Page]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Profile Banner]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Windsor Ontario]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=582</guid>
		<description><![CDATA[Busy, busy, busy! That&#8217;s what I&#8217;ve been since my last blog post a couple months ago! I apologize for neglecting my blog over that time, but I swear I&#8217;ve had good reason to! I&#8217;ve been busy the past couple months coming up with web designs for local businesses Forte Professional Services and Elegance By Design... <a target="_blank" href="http://www.sebastianagosta.com/blog/web-design/facebook-business-page-design-windsor">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Busy, busy, busy! That&#8217;s what I&#8217;ve been since my last blog post a couple months ago! I apologize for neglecting my blog over that time, but I swear I&#8217;ve had good reason to! I&#8217;ve been busy the past couple months coming up with web designs for local businesses Forte Professional Services and Elegance By Design (Previews and live examples of both should be ready by the new year). The other projects that have been keeping me busy are <strong>Facebook business page designs</strong>! If you&#8217;ve been following my <a href="http://www.facebook.com/WindsorWebDesign" target="_blank">Facebook page</a> or <a href="https://twitter.com/#!/sebas_agosta" target="_blank">Twitter account</a>, you&#8217;ve probably noticed posts about Facebook fan pages for <a href="http://www.facebook.com/WindsorSquashFitness" target="_blank">Windsor Squash &amp; Fitness</a>, <a href="http://www.facebook.com/RoyalIslanderOwners" target="_blank">Royal Islander Owners Association</a> and <a href="http://www.facebook.com/DrCerviniChiro" target="_blank">Natalie Cervini Chiropractor</a>. Clicking any of those links will take you to their Facebook business page which I designed.</p>
<p>There are several ways for businesses both small and large in the Windsor Ontario area to enhance their Facebook page design. One of the first ways I always suggest to my clients is to create an extended profile banner. This is the first item required by Facebook when designing a page and is located in the top-left hand corner of your page. You can add basically any sized image in there and Facebook will re-size it to fit or you can have a web designer <a href="http://www.sebastianagosta.com" target="_blank">(like me)</a> create an extended profile banner which is at most 180px (wide) x 540px (high). You can see examples of the profile banners I&#8217;ve designed below.</p>
<p><a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/cervini-chiro.jpg"><img style="margin-left: 25px;" title="Natalie Cervini Facebook" src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/cervini-chiro-100x300.jpg" alt="Natalie Cervini Facebook" width="100" height="300" /></a> <a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/royal-islander.jpg"><img style="margin-left: 15px;" title="Royal Islander Facebook" src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/royal-islander-108x300.jpg" alt="Royal Islander Facebook" width="108" height="300" /></a> <a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/windsor-squash.jpg"><img style="margin-left: 15px;" src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/windsor-squash-100x300.jpg" alt="Windsor Squash Facebook" title="Windsor Squash Facebook" width="100" height="300" class="alignnone size-medium wp-image-602" /></a></p>
<p>Another great way to enhance your <strong>fan page</strong> is to create a &#8220;welcome&#8221; tab. You can set this tab to be the first thing users see when they visit your Facebook page. This tab can be any size you want, however if you create one that is wider than 510px, chances are Facebook will add a scrollbar to the bottom of it by default. What&#8217;s nice about the welcome tab is that it can be created to give the user the illusion that they &#8220;must&#8221; Like your page before moving forward. Without a welcome page on your Facebook, users will automatically be directed to your Wall, where they can get all the information about your business without having to Like it first.</p>
<p><a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/royal-islander-welcome.jpg"><img class="size-full wp-image-597 alignnone" title="Royal Islander Welcome Page" src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/12/royal-islander-welcome.jpg" alt="Royal Islander Welcome Page" width="438" height="308" /></a></p>
<p>The last suggestion I usually make to my clients is that they add 5 images 98px (wide) x 68px (high) to an album titled &#8220;Profile Banner&#8221; or something along those lines. These images should be about the business in some way shape or form. For example, on my <a href="http://www.facebook.com/WindsorWebDesign" target="_blank">Facebook page</a>, you&#8217;ll notice (if you&#8217;ve Liked it) I have 5 images across the top. These 5 images are of 5 web designs I&#8217;ve done over the past year. If you don&#8217;t add any images at all, people who have Liked you page will see blank images which is really just a waste of quality Facebook page space! (My apologies for the rhyme)</p>
<p>If you&#8217;re a business in Windsor and have a Facebook business page, you should definitely have at least 1 of the suggestions I&#8217;ve listed above. If you don&#8217;t, you could be missing out on potentially reaching thousands of new customers on a regular basis.</p>
<p>If you&#8217;re interested in having a <strong>Facebook page designed</strong> by me, please <a href="mailto:contact@sebastianagosta.com">email me</a> or call 519-995-7329. I have extensive experience in designing these pages and offer the most affordable rates in the city!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/web-design/facebook-business-page-design-windsor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Success – Sebastian Agosta</title>
		<link>http://www.sebastianagosta.com/blog/search-engine-optimization/seo-success-sebastian-agosta</link>
		<comments>http://www.sebastianagosta.com/blog/search-engine-optimization/seo-success-sebastian-agosta#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:22:24 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Windsor Ontario]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=567</guid>
		<description><![CDATA[Wow, it&#8217;s been far too long since I updated this blog with a fresh post. Sorry about that! Work has been extremely busy lately. Hopefully most of you have been following my latest updates on my Facebook and Twitter pages! I figured today I&#8217;d write an accomplishment that I&#8217;m quite proud to have achieved. That... <a target="_blank" href="http://www.sebastianagosta.com/blog/search-engine-optimization/seo-success-sebastian-agosta">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Wow, it&#8217;s been far too long since I updated this blog with a fresh post. Sorry about that! Work has been extremely busy lately. Hopefully most of you have been following my latest updates on my <a href="http://www.facebook.com/WindsorWebDesign" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/sebas_agosta" target="_blank">Twitter</a> pages! </p>
<p>I figured today I&#8217;d write an accomplishment that I&#8217;m quite proud to have achieved. That accomplishment is getting my main portfolio site <a href="http://www.sebastianagosta.com" target="_blank">Sebastian Agosta</a> in the top 10 search results for the term &#8220;Windsor web design&#8221; on both Google and Bing!</p>
<p>Considering the fact that the site is still less than a year old, I consider this type of ranking quite an accomplishment. As you&#8217;ll see in the images below, my website will show up in about the 5th or 6th spot for &#8220;Windsor web design&#8221; on Google and the 2nd or 3rd spot on Bing. Of course this varies depending on your location as well as which browser you&#8217;re using, but generally this is where I&#8217;ve placed! I&#8217;ve also placed for similar terms such as &#8220;Windsor web designer&#8221; and &#8220;Windsor online marketing&#8221;.</p>
<p>I achieved these results with a lot of hard work over the last 9 months which included; link trading, proper URL structure and plenty of useful and unique content that other blogs, Facebook pages and Twitter accounts were happy to link to!</p>
<p>Here are a couple of the results I found when searching on Google and Bing earlier today.</p>
<p>“Windsor web design” – Result #5 &#8211; Google<br />
<a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/09/seo-success-big-02.jpg" target="_blank"><img src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/09/seo-success-02.jpg" alt="seo sucess sebastian agosta" title="seo sucess sebastian agosta" width="438" height="308" class="alignleft size-full wp-image-569" /></a></p>
<p>“Windsor web design” – Result #2 &#8211; Bing<br />
<a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/09/seo-success-big-03.jpg" target="_blank"><img src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/09/seo-success-03.jpg" alt="seo success sebastian" title="seo success sebastian" width="438" height="308" class="alignleft size-full wp-image-571" /></a></p>
<p>Neither of these results are guaranteed to be there forever, however I feel that the work I put it will help them both stay up in the top 10 for months to come. Of course my work here isn&#8217;t done either. My plan is to be in the #1 spot in both search engines within the next year!</p>
<p><em>*If you test these results yourself, you may see slightly different results. I was using Google Chrome and searching Google.ca and Bing.com without being logged in to either.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/search-engine-optimization/seo-success-sebastian-agosta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Be Annoying On Twitter</title>
		<link>http://www.sebastianagosta.com/blog/social-networking/not-be-annoying-on-twitter</link>
		<comments>http://www.sebastianagosta.com/blog/social-networking/not-be-annoying-on-twitter#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:27:20 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=551</guid>
		<description><![CDATA[For a few months now, I&#8217;ve been putting a lot more of my time into learning and understanding online marketing, specifically on Facebook and Twitter. I&#8217;ve come to learn a lot about both networking sites by reading online blogs about social media marketing as well as doing a bit of my own trial and error.... <a target="_blank" href="http://www.sebastianagosta.com/blog/social-networking/not-be-annoying-on-twitter">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For a few months now, I&#8217;ve been putting a lot more of my time into learning and understanding <a href="http://www.sebastianagosta.com" target="_blank">online marketing</a>, specifically on Facebook and Twitter. I&#8217;ve come to learn a lot about both networking sites by reading online blogs about <strong>social media marketing</strong> as well as doing a bit of my own trial and error. Because I&#8217;ve done more of my trial and error on Twitter lately, I figured I&#8217;d write a quick post about <strong>how not to be annoying on Twitter</strong>.</p>
<p><a href="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/08/annoying-twitter.jpg"><img src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/08/annoying-twitter-300x145.jpg" alt="annoying twitter" title="annoying twitter" width="300" height="145" class="alignleft size-medium wp-image-558" style="border:none; margin:5px 8px 0px 0px" /></a> 1) Don&#8217;t always try to sell yourself or your product &#8211; This is easily the thing I find most annoying about some of the people and businesses I follow on Twitter. They&#8217;re always trying to sell me on something. They never post any quality tips or hints about their product and each of their posts links to some type of online marketing strategy.</p>
<p>2) Don&#8217;t have all of your tweets auto-posted &#8211; A person or business who auto-posts all their tweets from their blog or Facebook couldn&#8217;t be more boring. Just tweet after tweet of links moving me to their blog or Facebook. If I wanted to get info from their blog or Facebook I&#8217;d follow their blog or Facebook.</p>
<p>3) Don&#8217;t tweet so much &#8211; I can&#8217;t stand logging into my Twitter account and having my timeline bombarded with 10 of the last 15 tweets from the same person. I understand that most Twitter users are following over 100 people, but I&#8217;m only following 15 and when you post 10 tweets in and hour, that&#8217;s basically all I see.</p>
<p>4) Tweet once in awhile &#8211; The opposite of what I just posted. I hate it when I follow someone who seems like they&#8217;re tweeting useful tweets and then all of the sudden it just stops. In the last week alone I&#8217;ve gone to follow certain people and then I realize they haven&#8217;t posted a tweet since 2010. </p>
<p>5) Don&#8217;t get too personal &#8211; I understand that many people create Twitter accounts for themselves and not businesses, but even then I don&#8217;t really need to know about your personal life. It&#8217;s great that you went out and drank 15 tequila shots on Saturday night, but that&#8217;s not something you should be tweeting to a mass audience. Especially if you run your own business.</p>
<p>So what <strong>annoys you on Twitter</strong>? Fill in a comment below and let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/social-networking/not-be-annoying-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Web Designs &#8211; Windsor Squash Mobile</title>
		<link>http://www.sebastianagosta.com/blog/my-web-designs/windsor-squash-mobile</link>
		<comments>http://www.sebastianagosta.com/blog/my-web-designs/windsor-squash-mobile#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:39:45 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[My Web Designs]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DIV Based Layout]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Windsor Ontario]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=539</guid>
		<description><![CDATA[Those of you who have liked my Facebook page or follow my Twitter account, have probably already seen the mobile web design I did for Windsor Squash and Fitness. The reason it took me so long for me to write a blog post about it, is because I wanted to get a bit of data... <a target="_blank" href="http://www.sebastianagosta.com/blog/my-web-designs/windsor-squash-mobile">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Those of you who have liked my <a href="http://www.facebook.com/WindsorWebDesign" target="_blank">Facebook page</a> or follow my <a href="http://twitter.com/#!/sebas_agosta" target="_blank">Twitter account</a>, have probably already seen the <strong>mobile web design</strong> I did for <strong>Windsor Squash and Fitness</strong>. The reason it took me so long for me to write a blog post about it, is because I wanted to get a bit of data on how it was performing.</p>
<p><img style="margin:5px 10px 0px 0px;" src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/08/windsor-squash-mobile.jpg" alt="Windsor Squash mobile" title="Windsor Squash mobile" width="200" height="444" class="alignleft size-full wp-image-540" /> As you can see, it&#8217;s a very clean design, which matches the color and link scheme of the <strong>main website</strong>. You can view the full version of the site online by visiting <a href="http://mobile.windsorsquash.ca" target="_blank" rel="nofollow">http://mobile.windsorsquash.ca</a> or going to windsorsquash.ca on your <strong>iPhone, Android, Blackberry or basically any mobile device</strong>.</p>
<p>I added a PHP code to the top of the main Windsor Squash site, which reads which type of browser the visitor is using. If it reads a mobile web browser of any sort, it redirects the user to the <strong>mobile version</strong> of the site. The web design itself was created using an HTML DIV based design as well as plenty of clean coded CSS.</p>
<p>So far, the site is proving to be very worthwhile for the great people at Windsor Squash and Fitness. Since the mobile version was launched, they&#8217;ve seen an increase in mobile traffic as well as a decrease in the bounce rate on the mobile version. For those of you unfamiliar with bounce rate, &#8220;it represents the percentage of initial visitors to a site who &#8220;bounce&#8221; away to a different site, rather than continue on to other pages within the same site.&#8221; Basically, it means more people are staying on the mobile version of the site now that it is optimized for mobile viewing.</p>
<p>I encourage all my clients to create a mobile version of their site. Many of the websites online are not optimized for mobile devices and this could easily mean loss of traffic and more importantly, loss of sales. Mobile users want quick and easy access to a website without having to &#8220;pinch&#8221;, &#8220;pull&#8221; or &#8220;zoom&#8221; in and out. If you&#8217;re interested in having a mobile version of your site designed, please <a href="mailto:contact@sebastianagosta.com" target="_blank">get in touch</a>.</p>
<p>Again, I&#8217;d like to thank Brian and everyone at Windsor Squash and Fitness for giving me the opportunity to work with them on their <strong>mobile web design</strong>. I look forward to continuing work with them on their <strong>online marketing</strong> in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/my-web-designs/windsor-squash-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroupOn Evolving To Stay On Top</title>
		<link>http://www.sebastianagosta.com/blog/group-coupon-sites/groupon-continues-to-evolve</link>
		<comments>http://www.sebastianagosta.com/blog/group-coupon-sites/groupon-continues-to-evolve#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:10:43 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Group Coupon Sites]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Swarm Jam]]></category>
		<category><![CDATA[Wag Jag]]></category>

		<guid isPermaLink="false">http://www.sebastianagosta.com/blog/?p=532</guid>
		<description><![CDATA[It seems like just yesterday the group coupon mega site that started it all offered its first deal of the day. Back in October of 2008, GroupOn offered a half price special on pizza from the restaurant on the ground level of the building they were in. Nearly 3 years later, GroupOn is one of... <a target="_blank" href="http://www.sebastianagosta.com/blog/group-coupon-sites/groupon-continues-to-evolve">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>It seems like just yesterday the group coupon mega site that started it all offered its first deal of the day. Back in October of 2008, <strong>GroupOn</strong> offered a half price special on pizza from the restaurant on the ground level of the building they were in. Nearly 3 years later, GroupOn is one of the fastest growing companies ever and saw revenue of $644.7 million in the first quarter of this year. Most of the news on GroupOn is positive however, as the group coupon site has found, with great success comes many, many, many copy-cats.</p>
<p>The surge in the amount of these <strong>daily deal sites</strong> has forced GroupOn to evolve more quickly than they ever anticipated. Foes such as; LivingSocial, SwarmJam, WagJag and many more have kept GroupOn on its toes and GroupOn hasn&#8217;t missed a step. </p>
<p>In the past few months, they&#8217;ve gone from offering one deal a day in each city for 24 hours to offering several deals a day in a city and extending the period the deal is available from 24 hours to 48 or even 72. They made a deal with the location based social networking service Foursquare, which now allows them to offer up to the hour deals on locations you may be walking by. They also made a deal with the online travel booking website Expedia to offer what they call &#8220;Getaways&#8221; to various resorts, hotels and cities outside of your province, state, and even country. </p>
<p><img src="http://www.sebastianagosta.com/blog/wp-content/uploads/2011/08/groupon-expedia-getaways.jpg" alt="groupon expeida getaways" title="groupon expeida getaways" width="438" height="300" class="alignleft size-full wp-image-536" /></p>
<p>Many of these new additions seem to working very well in the cities they&#8217;re available in. Because GroupOn is expected to have the largest user base of all the daily deals sites, it allows them to try new things and be the trendsetter when it comes to <strong>group coupon sites</strong> rather than be the follower. </p>
<p>Even with major sites like Facebook, Google and Amazon starting up their own versions of daily deal sites, <strong>GroupOn</strong> has managed to stay on top. Their ability to evolve with the market and their willingness to try new things has kept them one of the fastest growing companies ever and has stock market analysts drooling over a possible IPO. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastianagosta.com/blog/group-coupon-sites/groupon-continues-to-evolve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent PNG Icons &amp; Logos</title>
